ACSOS 2020 (series) /
ACSOS 2020 Program
Conference Dates
Conference Dates are in time zone (GMT+01:00) Greenwich Mean Time : London, and may differ from the viewed time zone.
Rooms
Tracks
Badges
Your Program
Mon 17 Aug Times are displayed in time zone: Greenwich Mean Time : London change
Mon 17 Aug
Times are displayed in time zone: Greenwich Mean Time : London change
12:00 - 14:00: Session 1 ACSOS In Practice at ACSOS In Practice Meeting Room Chair(s): K R JayaramIBM Research, USA, Christopher StewartThe Ohio State University, USA | |||
12:00 - 12:25 Talk | Microarchitecture and System Simulators: Challenges in Convergence and Recent Efforts ACSOS In Practice Saurabh GuptaIntel Labs | ||
12:30 - 12:55 Talk | Automating GUI Testing with Image-Based Deep Reinforcement Learning ACSOS In Practice Juha EskonenEricsson | ||
13:00 - 14:00 Industry talk | Automated Machine Learning: A software engineer's perspective ACSOS In Practice |
14:00 - 21:00: Workshops & TutorialsWorkshops and Tutorials at Workshops and Tutorials Meeting Rooms Monday | |||
14:00 - 17:30 | 2nd International Workshop on Self-Protecting Systems (SPS 2020) Workshops and Tutorials | ||
15:00 - 17:30 Tutorial | SoftwarePilot: Fully Autonomous Aerial Systems Made Easier Workshops and Tutorials | ||
15:00 - 21:00 | 8th International Workshop on Autonomic Management of high-performance Grid and Cloud Computing (AMGCC 2020) Workshops and Tutorials | ||
15:00 - 21:00 | 4th Workshop on Self-Aware Computing (SeAC 2020) Workshops and Tutorials Christian KrupitzerUniversity of Würzburg, Germany, Ilias GerostathopoulosVrije Universiteit Amsterdam, Peter Lewis |
20:00 - 22:00: Session 2ACSOS In Practice at ACSOS In Practice Meeting Room Chair(s): Christopher StewartThe Ohio State University, USA, K R JayaramIBM Research, USA | |||
20:00 - 20:55 Industry talk | Challenges in Moving from Datasets to Live Data for Visual Machine Learning ACSOS In Practice | ||
21:00 - 21:25 Industry talk | Leveraging Data Mesh to Optimize Hybrid Cloud for Adaptive AI Control in Industrial Systems ACSOS In Practice Anthony HillAdapdix Corporation | ||
21:30 - 21:55 Industry talk | Using a Unified Approach to Reduce Storage I/O for Big Data Workloads ACSOS In Practice |
22:30 - 00:30: Session 3ACSOS In Practice at ACSOS In Practice Meeting Room Chair(s): Christopher StewartThe Ohio State University, USA, K R JayaramIBM Research, USA | |||
22:30 - 23:25 Talk | Research Questions, Data Methods, and Ethics:From Memex to the Automated Scientist ACSOS In Practice | ||
23:30 - 23:55 Talk | When to use the golden hammer: Thinking about the trade-offs around using machine learning in evolving systems ACSOS In Practice | ||
00:00 - 00:30 Talk | A Truly Autonomous Network ACSOS In Practice |
Tue 18 Aug Times are displayed in time zone: Greenwich Mean Time : London change
Tue 18 Aug
Times are displayed in time zone: Greenwich Mean Time : London change
14:45 - 15:00 | Opening / Welcome Message Research Papers |
15:00 - 16:15: Keynote: Susan StepneyResearch Papers at Presentation Room A Chair(s): Hartmut SchmeckKarlsruhe Institute of Technology (KIT) | |||
15:00 - 16:15 Keynote | Cyber-bio-physical systems engineering, or: can we grow a skyscraper? Research Papers Susan StepneyUniversity of York |
16:15 - 16:45: Coffee BreakCatering | |||
16:45 - 17:45: Self-AdaptationResearch Papers at Presentation Room A Chair(s): Evangelos PournarasUniversity of Leeds | |||
16:45 - 17:05 Full-paper | A Survey of Methodology in Self-Adaptive Systems Research Research Papers Barry PorterLancaster University, Roberto Vito Rodrigues FilhoLancaster University, Paul DeanLancaster University | ||
17:05 - 17:25 Full-paper | A self-configuring and adaptive privacy-aware permission system for Android apps Research Papers | ||
17:25 - 17:45 Short-paper | Assessing Adaptations based on Change Impacts Research Papers |
16:45 - 17:45: Cloud SystemsResearch Papers at Presentation Room B Chair(s): Ahmed Ali-EldinUMass Amherst | |||
16:45 - 17:05 Full-paper | ENSURE: Efficient Scheduling and Autonomous Resource Management in Serverless Environments Research Papers Amoghavarsha SureshStony Brook University, Gagan SomashekarStony Brook University, Anandh VaradarajanStony Brook University, Veerendra Ramesh KakarlaStony Brook University, Hima UpadhyayStony Brook University, Anshul GandhiStony Brook University | ||
17:05 - 17:25 Full-paper | PRESTO: a latency-aware power-capping orchestrator for cloud-native microservices Research Papers | ||
17:25 - 17:45 Short-paper | Self-Patch: Beyond Patch Tuesday for Containerized Applications Research Papers Olufogorehan Tunde-OnadeleNorth Carolina State University, Yuhang LinNorth Carolina State University, Jingzhu HeNorth Carolina State University, Xiaohui GuNorth Carolina State University |
17:45 - 18:45: Lunch/DinnerCatering | |||
18:00 - 18:45 Other | Yoga Social Program Birgit PenzenstadlerCalifornia State University Long Beach |
18:45 - 19:10: PhD Lightning TalksDoctoral Symposium at Presentation Room A Chair(s): Phyllis NelsonCalifornia State Polytechnic University Pomona, Barry PorterLancaster University | |||
18:45 - 19:10 | PhD Lightning Talks Doctoral Symposium |
19:10 - 19:35: Workshop Summaries and Lightning TalksWorkshops and Tutorials at Presentation Room A Chair(s): Claudia RaibuletUniversità degli Studi di Milano-Bicocca, Italy, Pradeep KumarWilliam and Mary | |||
19:35 - 20:00: Posters and Demos Lightning TalksPosters and Demos at Presentation Room A Chair(s): Gabriele ValentiniArizona State University, Ioan PetriCardiff University | |||
20:00 - 20:05: Coffee BreakCatering | |||
Wed 19 Aug Times are displayed in time zone: Greenwich Mean Time : London change
Wed 19 Aug
Times are displayed in time zone: Greenwich Mean Time : London change
15:00 - 16:15: Keynote: Pete BeckmanResearch Papers at Presentation Room A Chair(s): Christopher StewartThe Ohio State University, USA | |||
15:00 - 16:15 Keynote | Sage Cyberinfrastructure for the Digital Continuum, from AI@Edge to Cloud Research Papers Pete BeckmanNorthwestern University and Argonne National Laboratory |
16:15 - 16:45: Coffee BreakCatering | |||
16:45 - 17:45: Open SystemsResearch Papers at Presentation Room A Chair(s): Jean BotevUniversity of Luxembourg | |||
16:45 - 17:05 Full-paper | Case Study of an Automated Approach to Managing Collections of Autonomic Systems Research Papers Thomas GlazierCarnegie Mellon University, David GarlanCarnegie Mellon University, Bradley SchmerlCarnegie Mellon University, USA | ||
17:05 - 17:25 Full-paper | Adaptive Trust-Aware Decentralized Information Flow Control Research Papers Charilaos SkandylasLinnaeus University, Narges KhakpourLinnaeus University, Jesper AnderssonLinnaeus University | ||
17:25 - 17:45 Short-paper | A Distributed Population Management Approach for Mobile Agent Systems Research Papers |
16:45 - 17:45: Model-based SystemsResearch Papers at Presentation Room B Chair(s): Rose GambleUniversity of Tulsa | |||
16:45 - 17:05 Full-paper | Hybrid Planning Using Learning and Model Checking for Autonomous Systems Research Papers Ashutosh PandeyCarnegie Mellon University, USA, and Facebook, Inc., Ivan Ruchkin, Bradley SchmerlCarnegie Mellon University, USA, David GarlanCarnegie Mellon University | ||
17:05 - 17:25 Full-paper | REACT: A Model-Based Runtime Environment for Adapting Communication Systems Research Papers Martin PfannemüllerUniversity of Mannheim, Martin BreitbachUniversity of Mannheim, Christian KrupitzerUniversity of Würzburg, Germany, Markus WeckesserTU Darmstadt, Christian BeckerUniversity of Mannheim, Bradley SchmerlCarnegie Mellon University, USA, Andy SchürrTU Darmstadt | ||
17:25 - 17:45 Short-paper | Design-Time Validation of Runtime Reconfiguration Strategies: An Environmental-Driven Approach Research Papers Max ScheererFZI Research Center for Information Technology, Germany, Martina RappFZI Research Center for Information Technology, Ralf ReussnerKarlsruhe Institute of Technology (KIT) and FZI - Research Center for Information Technology (FZI) |
16:45 - 17:45: PhD Symposium Session ADoctoral Symposium at Presentation Room C Chair(s): Barry PorterLancaster University, Phyllis NelsonCalifornia State Polytechnic University Pomona | |||
16:45 - 17:05 Doctoral symposium paper | Towards realistic task and capability description in self-organizing production systems Doctoral Symposium Martin NeumayerUniversität Augsburg | ||
17:05 - 17:25 Doctoral symposium paper | A Deep Domain-Specific Model Framework for Self-Reproducing Robotic Control Systems Doctoral Symposium | ||
17:25 - 17:45 Doctoral symposium paper | Interactive Knowledge-Guided Learning Doctoral Symposium Richard NordsiekXITASO GmbH IT & Software Solutions |
17:45 - 18:45: Lunch/DinnerCatering | |||
18:45 - 20:00: LearningResearch Papers at Presentation Room A Chair(s): Christian KrupitzerUniversity of Würzburg, Germany | |||
18:45 - 19:10 Full-paper | DeCrypto Pro: Deep Learning Based Cryptomining Malware Detection Using Performance Counters Research Papers Ganapathy ManiPurdue University, Vikram PasumartiPurdue University, Bharat BhargavaPurdue University, Faisal Tariq VoraPurdue University, James MacDonaldNorthrop Grumman Corporation, Justin KingNorthrop Grumman Corporation, Jason KobesNorthrop Grumman Corporation | ||
19:10 - 19:35 Full-paper | Learning Distributed Controllers for V-Formation Research Papers Shouvik RoyStony Brook University, Usama MehmoodStony Brook University, Radu GrosuVienna University of Technology, Scott SmolkaStony Brook University, Scott StollerStony Brook University, Ashish TiwariMicrosoft | ||
19:35 - 20:00 Full-paper | Coevolutionary Learning of Neuromodulated Controllers for Multi-Stage and Gamified Tasks Research Papers Chloe BarnesAston University, Anikó EkártAston University, Birmingham, UK, Kai Olav EllefsenUniversity of Oslo, Kyrre GletteUniversity of Oslo, Peter Lewis, Jim TørresenUniversity of Oslo |
18:45 - 20:00: Short PapersResearch Papers at Presentation Room B Chair(s): Christopher LandauerTopcy House Consulting / Aeospace | |||
18:45 - 19:03 Short-paper | MERIT: Model-driven Rehoming for VNF Chains Research Papers Muhammad WajahatStony Brook University, Bharath BalasubramanianAT&T Labs Research, Anshul GandhiStony Brook University, Gueyoung JungAT&T Labs Research, Shankaranarayanan Puzhavakath NarayananAT&T Labs Research | ||
19:03 - 19:22 Short-paper | How far should I watch? Quantifying the effect of various observational capabilities on long-range situational awareness in multi-robot teams Research Papers | ||
19:22 - 19:41 Short-paper | FCPP: an efficient and extensible field calculus framework Research Papers Giorgio AudritoUniversità di Torino | ||
19:41 - 20:00 Short-paper | Automating GUI Testing with Image-Based Deep Reinforcement Learning Research Papers |
18:45 - 20:00: PhD Symposium Session BDoctoral Symposium at Presentation Room C Chair(s): Phyllis NelsonCalifornia State Polytechnic University Pomona, Barry PorterLancaster University | |||
18:45 - 19:10 Doctoral symposium paper | Opportunistic Knowledge Adaption in Self-Learning Systems Doctoral Symposium Simon ReichhuberChristian-Albrechts-Universität zu Kiel | ||
19:10 - 19:35 Doctoral symposium paper | A Self-Adaptive Blockchain Framework to Balance Performance, Security, and Energy Consumption in IoT applications Doctoral Symposium Mohammadreza RasolroveicyPolytechnique Montréal | ||
19:35 - 20:00 Live Q&A | PhD Symposium Plenary Q&A Doctoral Symposium |
20:00 - 20:15: Coffee BreakCatering | |||
20:15 - 21:00: Panel DiscussionResearch Papers at Presentation Room A Chair(s): Kirstie BellmanAerospace Corporation | |||
20:15 - 21:00 | Panel Discussion Research Papers Betty H.C. ChengMichigan State University, Lukas EsterleAarhus University, Anthony HillAdapdix Corporation |
21:15 - 23:00 Dinner | Bring Your Own Drink Reception Social Program |
Thu 20 Aug Times are displayed in time zone: Greenwich Mean Time : London change
Thu 20 Aug
Times are displayed in time zone: Greenwich Mean Time : London change
15:00 - 16:15: Keynote: Hiroki SayamaResearch Papers at Presentation Room A Chair(s): Ada DiaconescuLTCI Lab, Telecom Paris, Institute Politechnqie de Paris | |||
15:00 - 16:15 Keynote | Self-Organization of Society: Fragmentation, Disagreement, and How to Overcome Those Research Papers |
16:15 - 16:45: Coffee BreakCatering | |||
16:45 - 17:45: User-centric systemsResearch Papers at Presentation Room A Chair(s): Barry PorterLancaster University | |||
16:45 - 17:05 Full-paper | Reasoning about When to Provide Explanation for Human-in-the-loop Self-Adaptive Systems Research Papers NIANYU LIPeking University, China, Javier CamaraUniversity of York, David GarlanCarnegie Mellon University, Bradley SchmerlCarnegie Mellon University, USA | ||
17:05 - 17:25 Full-paper | Collective Learning: A 10-Year Odyssey to Human-centered Distributed Intelligence Research Papers Evangelos PournarasUniversity of Leeds | ||
17:25 - 17:45 Short-paper | Evaluating the Effect of User-Given Guiding Attention on the Learning Process Research Papers Richard NordsiekXITASO GmbH IT & Software Solutions, Michael HeiderUniversität Augsburg, Andreas AngererXITASO GmbH IT & Software Solutions, Jörg HähnerUniversität Augsburg |
16:45 - 17:45: ScalabilityResearch Papers at Presentation Room B Chair(s): Xiaohui GuNC State University | |||
16:45 - 17:05 Full-paper | Hierarchical Scaling of Microservices in Kubernetes Research Papers Fabiana RossiUniversity of Rome Tor Vergata, Italy, Valeria CardelliniUniversity of Rome Tor Vergata, Italy, Francesco Lo PrestiUniversity of Rome Tor Vergata, Italy | ||
17:05 - 17:25 Full-paper | Deadlock Avoidance for Multiple Tasks in a Self-Organizing Production Cell Research Papers Joseph HirschUniversität Augsburg, Martin NeumayerUniversität Augsburg, Hella PonsarUniversität Augsburg, Oliver KosakUniversität Augsburg, Wolfgang ReifUniversity of Augsburg, Institute for Software & Systems Engineering | ||
17:25 - 17:45 Short-paper | Taming Resource Heterogeneity In Distributed ML Training With Dynamic Batching Research Papers |
17:45 - 18:45: Lunch/DinnerCatering | |||
18:00 - 18:45 Other | Yoga Social Program Birgit PenzenstadlerCalifornia State University Long Beach |
18:45 - 20:00: Best Paper CandidatesResearch Papers at Presentation Room A Chair(s): Timothy WoodGeorge Washington University, Sven TomfordeChristian-Albrechts-Universität zu Kiel | |||
18:45 - 19:10 Full-paper | Building Reusable Repertoires for Stochastic Self-* Planners Research Papers Cody KinneerCarnegie Mellon University, Rijnard van TonderSourcegraph, David GarlanCarnegie Mellon University, Claire Le GouesCarnegie Mellon University | ||
19:10 - 19:35 Full-paper | Reconfigurable Embedded Devices Using Reinforcement Learning to Develop Action-Policies Research Papers Alwyn BurgerUniversity of Duisburg-Essen, David KingAir Force Institute of Technology, Gregor SchieleUniversity of Duisburg-Essen, Germany | ||
19:35 - 20:00 Full-paper | Understanding Uncertainty in Self-adaptive Systems Research Papers Radu CalinescuUniversity of York, UK, Raffaela MirandolaPolitecnico di Milano
, Diego PérezLinnaeus University, Danny WeynsKU Leuven |
20:00 - 20:15: Coffee BreakCatering | |||
20:15 - 20:30 | Awards Research Papers | ||
20:30 - 20:45 | ACSOS 2021 Research Papers | ||
20:45 - 21:00 | Closing Statement Research Papers |
Fri 21 Aug Times are displayed in time zone: Greenwich Mean Time : London change
Fri 21 Aug
Times are displayed in time zone: Greenwich Mean Time : London change
15:00 - 16:00: PhD Symposium Session C Doctoral Symposium at Doctoral Symposium Friday Venue Chair(s): Barry PorterLancaster University | |||
15:00 - 15:15 Talk | A Model-Based Runtime Environment for Adapting Communication Systems Doctoral Symposium Martin PfannemüllerUniversity of Mannheim | ||
15:15 - 15:30 Talk | Stability of Data Collection in Aggregate Programming Doctoral Symposium Hunza ZainabUniversity of Iowa | ||
15:30 - 15:45 Talk | Conceptual Modeling Language for Autonomic Systems Doctoral Symposium | ||
15:45 - 15:50 Talk | Fault Tolerant Centralized Scheduling using Decentralized Schedulers Doctoral Symposium Smita VijayakumarUniversity of Cambridge | ||
15:50 - 15:55 Talk | Design and Implementation of Fully Autonomous Aerial Swarms Doctoral Symposium |
15:00 - 21:00: Workshops & TutorialsWorkshops and Tutorials at Workshop and Tutorials Meeting Room Friday | |||
15:00 - 21:00 | 7th Self-Improving Systems Integration Workshop (SISSY 2020) Workshops and Tutorials Kirstie BellmanAerospace Corporation, Sven TomfordeChristian-Albrechts-Universität zu Kiel, Ada DiaconescuLTCI Lab, Telecom Paris, Institute Politechnqie de Paris, Lukas EsterleAarhus University | ||
15:00 - 17:30 Tutorial | Ethics in Self-* Sociotechnical Systems Workshops and Tutorials Nirav AjmeriNorth Carolina State University, Pradeep K. MurukannaiahRochester Institute of Technology, Munindar P. SinghNorth Carolina State University | ||
15:00 - 21:00 | 5th Workshop on Engineering Collective Adaptive Systems (eCAS 2020) Workshops and Tutorials | ||
15:00 - 21:00 Tutorial | Autonomous Multi-Cloud Application Deployment and Optimized Management Using Open Source Frameworks Workshops and Tutorials |
16:00 - 17:00: Doctoral School Professional Development TalksDoctoral Symposium at Doctoral Symposium Friday Venue Chair(s): Barry PorterLancaster University, Miaoqing HuangUniversity of Arkansas | |||
16:00 - 16:15 Talk | How to write a good paper? Doctoral Symposium Timothy WoodGeorge Washington University | ||
16:15 - 16:30 Talk | How to land an academic job? Doctoral Symposium Miaoqing HuangUniversity of Arkansas | ||
16:30 - 16:45 Talk | What do you need to prepare to secure a position in industry? Doctoral Symposium K R JayaramIBM Research, USA | ||
16:45 - 17:00 Talk | What ethics do you need to follow in your profession and your career? Doctoral Symposium Phyllis NelsonCalifornia State Polytechnic University Pomona |
Mon 17 Aug Times are displayed in time zone: Greenwich Mean Time : London change
Mon 17 Aug
Times are displayed in time zone: Greenwich Mean Time : London change
Room | 12:00 | 30 | 13:00 | 30 | 14:00 | 30 | 15:00 | 30 | 16:00 | 30 | 17:00 | 30 | 18:00 | 30 | 19:00 | 30 | 20:00 | 30 | 21:00 | 30 | 22:00 | 30 | 23:00 | 30 | 0:00 | 30 |
---|
Tue 18 Aug Times are displayed in time zone: Greenwich Mean Time : London change
Tue 18 Aug
Times are displayed in time zone: Greenwich Mean Time : London change
Room | 14:00 | 30 | 15:00 | 30 | 16:00 | 30 | 17:00 | 30 | 18:00 | 30 | 19:00 | 30 | 20:00 | 30 | 21:00 | 30 |
---|
Wed 19 Aug Times are displayed in time zone: Greenwich Mean Time : London change
Wed 19 Aug
Times are displayed in time zone: Greenwich Mean Time : London change
Room | 15:00 | 30 | 16:00 | 30 | 17:00 | 30 | 18:00 | 30 | 19:00 | 30 | 20:00 | 30 | 21:00 | 30 | 22:00 | 30 |
---|
Thu 20 Aug Times are displayed in time zone: Greenwich Mean Time : London change
Thu 20 Aug
Times are displayed in time zone: Greenwich Mean Time : London change
Fri 21 Aug Times are displayed in time zone: Greenwich Mean Time : London change
Fri 21 Aug
Times are displayed in time zone: Greenwich Mean Time : London change
Room | 15:00 | 30 | 16:00 | 30 | 17:00 | 30 | 18:00 | 30 | 19:00 | 30 | 20:00 | 30 |
---|
Mon 17 Aug Times are displayed in time zone: Greenwich Mean Time : London change
Mon 17 Aug
Times are displayed in time zone: Greenwich Mean Time : London change
Room | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | 18:00 | 15 | 30 | 45 | 19:00 | 15 | 30 | 45 | 20:00 | 15 | 30 | 45 | 21:00 | 15 | 30 | 45 | 22:00 | 15 | 30 | 45 | 23:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Workshops and Tutorials Meeting Rooms Monday | 15:00 - 17:30 15:00 - 21:00 15:00 - 21:00 |
Tue 18 Aug Times are displayed in time zone: Greenwich Mean Time : London change
Tue 18 Aug
Times are displayed in time zone: Greenwich Mean Time : London change
Room | 0:00 | 15 | 30 | 45 | 1:00 | 15 | 30 | 45 | 2:00 | 15 | 30 | 45 | 3:00 | 15 | 30 | 45 | 4:00 | 15 | 30 | 45 | 5:00 | 15 | 30 | 45 | 6:00 | 15 | 30 | 45 | 7:00 | 15 | 30 | 45 | 8:00 | 15 | 30 | 45 | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | 18:00 | 15 | 30 | 45 | 19:00 | 15 | 30 | 45 | 20:00 | 15 | 30 | 45 | 21:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Presentation Room A | ACSOS Research Papers Opening / Welcome Message 14:45 - 15:00 | ACSOS Doctoral Symposium PhD Lightning Talks 18:45 - 19:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yoga Room | ACSOS Social Program Yoga 18:00 - 18:45 |
Wed 19 Aug Times are displayed in time zone: Greenwich Mean Time : London change
Wed 19 Aug
Times are displayed in time zone: Greenwich Mean Time : London change
Room | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | 18:00 | 15 | 30 | 45 | 19:00 | 15 | 30 | 45 | 20:00 | 15 | 30 | 45 | 21:00 | 15 | 30 | 45 | 22:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Presentation Room A | ACSOS Research Papers Panel Discussion 20:15 - 21:00 | ACSOS Social Program Bring Your Own Drink Reception 21:15 - 23:00 |
Thu 20 Aug Times are displayed in time zone: Greenwich Mean Time : London change
Thu 20 Aug
Times are displayed in time zone: Greenwich Mean Time : London change
Room | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | 18:00 | 15 | 30 | 45 | 19:00 | 15 | 30 | 45 | 20:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Presentation Room A | ACSOS Research Papers Awards 20:15 - 20:30 | ACSOS Research Papers ACSOS 2021 20:30 - 20:45 | ACSOS Research Papers Closing Statement 20:45 - 21:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yoga Room | ACSOS Social Program Yoga 18:00 - 18:45 |
Fri 21 Aug Times are displayed in time zone: Greenwich Mean Time : London change
Fri 21 Aug
Times are displayed in time zone: Greenwich Mean Time : London change
Room | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | 18:00 | 15 | 30 | 45 | 19:00 | 15 | 30 | 45 | 20:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doctoral Symposium Friday Venue | ACSOS Doctoral Symposium How to write a good paper? 16:00 - 16:15 | ACSOS Doctoral Symposium How to land an academic job? 16:15 - 16:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Workshop and Tutorials Meeting Room Friday | 15:00 - 17:30 15:00 - 21:00 15:00 - 21:00 |
iCalendar subscription service for your personal schedule
You first need to have starred events () in order to use the iCalendar subscription service.
Currently Viewed Program
Downloads the currently viewed program (with filters applied) in iCal format