ACSOS 2020 (series) /
ACSOS 2020 Program
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Mon 17 AugDisplayed time zone: London change
Mon 17 Aug
Displayed time zone: London change
12:00 - 14:00 | Session 1 ACSOS In Practice at ACSOS In Practice Meeting Room Chair(s): K R Jayaram IBM Research, USA, Christopher Stewart The Ohio State University, USA | ||
12:00 25mTalk | Microarchitecture and System Simulators: Challenges in Convergence and Recent Efforts ACSOS In Practice Saurabh Gupta Intel Labs | ||
12:30 25mTalk | Automating GUI Testing with Image-Based Deep Reinforcement Learning ACSOS In Practice Juha Eskonen Ericsson | ||
13:00 60mIndustry talk | Automated Machine Learning: A software engineer's perspective ACSOS In Practice |
14:00 - 21:00 | |||
14:00 3h30m | 2nd International Workshop on Self-Protecting Systems (SPS 2020) Workshops and Tutorials | ||
15:00 2h30mTutorial | SoftwarePilot: Fully Autonomous Aerial Systems Made Easier Workshops and Tutorials | ||
15:00 6h | 8th International Workshop on Autonomic Management of high-performance Grid and Cloud Computing (AMGCC 2020) Workshops and Tutorials | ||
15:00 6h | 4th Workshop on Self-Aware Computing (SeAC 2020) Workshops and Tutorials Christian Krupitzer University of Würzburg, Germany, Ilias Gerostathopoulos Vrije Universiteit Amsterdam, Peter Lewis |
20:00 - 22:00 | Session 2ACSOS In Practice at ACSOS In Practice Meeting Room Chair(s): K R Jayaram IBM Research, USA, Christopher Stewart The Ohio State University, USA | ||
20:00 55mIndustry talk | Challenges in Moving from Datasets to Live Data for Visual Machine Learning ACSOS In Practice | ||
21:00 25mIndustry talk | Leveraging Data Mesh to Optimize Hybrid Cloud for Adaptive AI Control in Industrial Systems ACSOS In Practice Anthony Hill Adapdix Corporation | ||
21:30 25mIndustry talk | Using a Unified Approach to Reduce Storage I/O for Big Data Workloads ACSOS In Practice |
22:30 - 00:30 | Session 3ACSOS In Practice at ACSOS In Practice Meeting Room Chair(s): K R Jayaram IBM Research, USA, Christopher Stewart The Ohio State University, USA | ||
22:30 55mTalk | Research Questions, Data Methods, and Ethics:From Memex to the Automated Scientist ACSOS In Practice | ||
23:30 25mTalk | When to use the golden hammer: Thinking about the trade-offs around using machine learning in evolving systems ACSOS In Practice | ||
00:00 30mTalk | A Truly Autonomous Network ACSOS In Practice |
Tue 18 AugDisplayed time zone: London change
Tue 18 Aug
Displayed time zone: London change
14:45 - 15:00 | |||
14:45 15m | Opening / Welcome Message Research Papers |
15:00 - 16:15 | Keynote: Susan StepneyResearch Papers at Presentation Room A Chair(s): Hartmut Schmeck Karlsruhe Institute of Technology (KIT) | ||
15:00 75mKeynote | Cyber-bio-physical systems engineering, or: can we grow a skyscraper? Research Papers Susan Stepney University of York |
16:15 - 16:45 | Coffee BreakCatering | ||
16:45 - 17:45 | Self-AdaptationResearch Papers at Presentation Room A Chair(s): Evangelos Pournaras University of Leeds | ||
16:45 20mFull-paper | A Survey of Methodology in Self-Adaptive Systems Research Research Papers Barry Porter Lancaster University, Roberto Rodrigues Filho Lancaster University, Paul Dean Lancaster University | ||
17:05 20mFull-paper | A self-configuring and adaptive privacy-aware permission system for Android apps Research Papers Gian Luca Scoccia , Marco Autili University of L'Aquila, Italy, Paola Inverardi University of L'Aquila | ||
17:25 20mShort-paper | Assessing Adaptations based on Change Impacts Research Papers |
16:45 - 17:45 | |||
16:45 20mFull-paper | ENSURE: Efficient Scheduling and Autonomous Resource Management in Serverless Environments Research Papers Amoghavarsha Suresh Stony Brook University, Gagan Somashekar Stony Brook University, Anandh Varadarajan Stony Brook University, Veerendra Ramesh Kakarla Stony Brook University, Hima Upadhyay Stony Brook University, Anshul Gandhi Stony Brook University | ||
17:05 20mFull-paper | PRESTO: a latency-aware power-capping orchestrator for cloud-native microservices Research Papers | ||
17:25 20mShort-paper | Self-Patch: Beyond Patch Tuesday for Containerized Applications Research Papers Olufogorehan Tunde-Onadele North Carolina State University, Yuhang Lin North Carolina State University, Jingzhu He North Carolina State University, Xiaohui Gu North Carolina State University |
17:45 - 18:45 | Lunch/DinnerCatering | ||
18:00 - 18:45 | |||
18:00 45mOther | Yoga Social Program Birgit Penzenstadler California State University Long Beach |
18:45 - 19:10 | PhD Lightning TalksDoctoral Symposium at Presentation Room A Chair(s): Phyllis Nelson California State Polytechnic University Pomona, Barry Porter Lancaster University | ||
18:45 25m | PhD Lightning Talks Doctoral Symposium |
19:10 - 19:35 | Workshop Summaries and Lightning TalksWorkshops and Tutorials at Presentation Room A Chair(s): Pradeep Kumar William and Mary, Claudia Raibulet Università degli Studi di Milano-Bicocca, Italy | ||
19:35 - 20:00 | Posters and Demos Lightning TalksPosters and Demos at Presentation Room A Chair(s): Ioan Petri Cardiff University, Gabriele Valentini Arizona State University | ||
20:00 - 20:05 | Coffee BreakCatering | ||
Wed 19 AugDisplayed time zone: London change
Wed 19 Aug
Displayed time zone: London change
15:00 - 16:15 | Keynote: Pete BeckmanResearch Papers at Presentation Room A Chair(s): Christopher Stewart The Ohio State University, USA | ||
15:00 75mKeynote | Sage Cyberinfrastructure for the Digital Continuum, from AI@Edge to Cloud Research Papers Pete Beckman Northwestern University and Argonne National Laboratory |
16:15 - 16:45 | Coffee BreakCatering | ||
16:45 - 17:45 | |||
16:45 20mFull-paper | Case Study of an Automated Approach to Managing Collections of Autonomic Systems Research Papers Thomas Glazier Carnegie Mellon University, David Garlan Carnegie Mellon University, Bradley Schmerl Carnegie Mellon University, USA | ||
17:05 20mFull-paper | Adaptive Trust-Aware Decentralized Information Flow Control Research Papers Charilaos Skandylas Linnaeus University, Narges Khakpour Linnaeus University, Jesper Andersson Linnaeus University | ||
17:25 20mShort-paper | A Distributed Population Management Approach for Mobile Agent Systems Research Papers |
16:45 - 17:45 | |||
16:45 20mFull-paper | Hybrid Planning Using Learning and Model Checking for Autonomous Systems Research Papers Ashutosh Pandey Carnegie Mellon University, USA, and Facebook, Inc., Ivan Ruchkin , Bradley Schmerl Carnegie Mellon University, USA, David Garlan Carnegie Mellon University | ||
17:05 20mFull-paper | REACT: A Model-Based Runtime Environment for Adapting Communication Systems Research Papers Martin Pfannemüller University of Mannheim, Martin Breitbach University of Mannheim, Christian Krupitzer University of Würzburg, Germany, Markus Weckesser TU Darmstadt, Christian Becker University of Mannheim, Bradley Schmerl Carnegie Mellon University, USA, Andy Schürr TU Darmstadt | ||
17:25 20mShort-paper | Design-Time Validation of Runtime Reconfiguration Strategies: An Environmental-Driven Approach Research Papers Max Scheerer FZI Research Center for Information Technology, Germany, Martina Rapp FZI Research Center for Information Technology, Ralf Reussner Karlsruhe Institute of Technology (KIT) and FZI - Research Center for Information Technology (FZI) |
16:45 - 17:45 | PhD Symposium Session ADoctoral Symposium at Presentation Room C Chair(s): Phyllis Nelson California State Polytechnic University Pomona, Barry Porter Lancaster University | ||
16:45 20mDoctoral symposium paper | Towards realistic task and capability description in self-organizing production systems Doctoral Symposium Martin Neumayer Universität Augsburg | ||
17:05 20mDoctoral symposium paper | A Deep Domain-Specific Model Framework for Self-Reproducing Robotic Control Systems Doctoral Symposium | ||
17:25 20mDoctoral symposium paper | Interactive Knowledge-Guided Learning Doctoral Symposium Richard Nordsiek XITASO GmbH IT & Software Solutions |
17:45 - 18:45 | Lunch/DinnerCatering | ||
18:45 - 20:00 | LearningResearch Papers at Presentation Room A Chair(s): Christian Krupitzer University of Würzburg, Germany | ||
18:45 25mFull-paper | DeCrypto Pro: Deep Learning Based Cryptomining Malware Detection Using Performance Counters Research Papers Ganapathy Mani Purdue University, Vikram Pasumarti Purdue University, Bharat Bhargava Purdue University, Faisal Tariq Vora Purdue University, James MacDonald Northrop Grumman Corporation, Justin King Northrop Grumman Corporation, Jason Kobes Northrop Grumman Corporation | ||
19:10 25mFull-paper | Learning Distributed Controllers for V-Formation Research Papers Shouvik Roy Stony Brook University, Usama Mehmood Stony Brook University, Radu Grosu Vienna University of Technology, Scott Smolka Stony Brook University, Scott Stoller Stony Brook University, Ashish Tiwari Microsoft | ||
19:35 25mFull-paper | Coevolutionary Learning of Neuromodulated Controllers for Multi-Stage and Gamified Tasks Research Papers Chloe Barnes Aston University, Anikó Ekárt Aston University, Birmingham, UK, Kai Olav Ellefsen University of Oslo, Kyrre Glette University of Oslo, Peter Lewis , Jim Tørresen University of Oslo |
18:45 - 20:00 | Short PapersResearch Papers at Presentation Room B Chair(s): Christopher Landauer Topcy House Consulting / Aeospace | ||
18:45 18mShort-paper | MERIT: Model-driven Rehoming for VNF Chains Research Papers Muhammad Wajahat Stony Brook University, Bharath Balasubramanian AT&T Labs Research, Anshul Gandhi Stony Brook University, Gueyoung Jung AT&T Labs Research, Shankaranarayanan Puzhavakath Narayanan AT&T Labs Research | ||
19:03 18mShort-paper | How far should I watch? Quantifying the effect of various observational capabilities on long-range situational awareness in multi-robot teams Research Papers | ||
19:22 18mShort-paper | FCPP: an efficient and extensible field calculus framework Research Papers Giorgio Audrito Università di Torino | ||
19:41 18mShort-paper | Automating GUI Testing with Image-Based Deep Reinforcement Learning Research Papers |
18:45 - 20:00 | PhD Symposium Session BDoctoral Symposium at Presentation Room C Chair(s): Phyllis Nelson California State Polytechnic University Pomona, Barry Porter Lancaster University | ||
18:45 25mDoctoral symposium paper | Opportunistic Knowledge Adaption in Self-Learning Systems Doctoral Symposium Simon Reichhuber Christian-Albrechts-Universität zu Kiel | ||
19:10 25mDoctoral symposium paper | A Self-Adaptive Blockchain Framework to Balance Performance, Security, and Energy Consumption in IoT applications Doctoral Symposium Mohammadreza Rasolroveicy Polytechnique Montréal | ||
19:35 25mLive Q&A | PhD Symposium Plenary Q&A Doctoral Symposium |
20:00 - 20:15 | Coffee BreakCatering | ||
20:15 - 21:00 | Panel DiscussionResearch Papers at Presentation Room A Chair(s): Kirstie Bellman Aerospace Corporation | ||
20:15 45m | Panel Discussion Research Papers Betty H.C. Cheng Michigan State University, Lukas Esterle Aarhus University, Anthony Hill Adapdix Corporation |
21:15 - 23:00 | |||
21:15 1h45mDinner | Bring Your Own Drink Reception Social Program |
Thu 20 AugDisplayed time zone: London change
Thu 20 Aug
Displayed time zone: London change
15:00 - 16:15 | Keynote: Hiroki SayamaResearch Papers at Presentation Room A Chair(s): Ada Diaconescu LTCI Lab, Telecom Paris, Institute Politechnqie de Paris | ||
15:00 75mKeynote | Self-Organization of Society: Fragmentation, Disagreement, and How to Overcome Those Research Papers |
16:15 - 16:45 | Coffee BreakCatering | ||
16:45 - 17:45 | User-centric systemsResearch Papers at Presentation Room A Chair(s): Barry Porter Lancaster University | ||
16:45 20mFull-paper | Reasoning about When to Provide Explanation for Human-in-the-loop Self-Adaptive Systems Research Papers NIANYU LI Peking University, China, Javier Camara University of York, David Garlan Carnegie Mellon University, Bradley Schmerl Carnegie Mellon University, USA | ||
17:05 20mFull-paper | Collective Learning: A 10-Year Odyssey to Human-centered Distributed Intelligence Research Papers Evangelos Pournaras University of Leeds | ||
17:25 20mShort-paper | Evaluating the Effect of User-Given Guiding Attention on the Learning Process Research Papers Richard Nordsiek XITASO GmbH IT & Software Solutions, Michael Heider Universität Augsburg, Andreas Angerer XITASO GmbH IT & Software Solutions, Jörg Hähner Universität Augsburg |
16:45 - 17:45 | |||
16:45 20mFull-paper | Hierarchical Scaling of Microservices in Kubernetes Research Papers Fabiana Rossi University of Rome Tor Vergata, Italy, Valeria Cardellini University of Rome Tor Vergata, Italy, Francesco Lo Presti University of Rome Tor Vergata, Italy | ||
17:05 20mFull-paper | Deadlock Avoidance for Multiple Tasks in a Self-Organizing Production Cell Research Papers Joseph Hirsch Universität Augsburg, Martin Neumayer Universität Augsburg, Hella Ponsar Universität Augsburg, Oliver Kosak Universität Augsburg, Wolfgang Reif University of Augsburg, Institute for Software & Systems Engineering | ||
17:25 20mShort-paper | Taming Resource Heterogeneity In Distributed ML Training With Dynamic Batching Research Papers |
17:45 - 18:45 | Lunch/DinnerCatering | ||
18:00 - 18:45 | |||
18:00 45mOther | Yoga Social Program Birgit Penzenstadler California State University Long Beach |
18:45 - 20:00 | Best Paper CandidatesResearch Papers at Presentation Room A Chair(s): Sven Tomforde Christian-Albrechts-Universität zu Kiel, Timothy Wood George Washington University | ||
18:45 25mFull-paper | Building Reusable Repertoires for Stochastic Self-* Planners Research Papers Cody Kinneer Carnegie Mellon University, Rijnard van Tonder Sourcegraph, David Garlan Carnegie Mellon University, Claire Le Goues Carnegie Mellon University | ||
19:10 25mFull-paper | Reconfigurable Embedded Devices Using Reinforcement Learning to Develop Action-Policies Research Papers Alwyn Burger University of Duisburg-Essen, David King Air Force Institute of Technology, Gregor Schiele University of Duisburg-Essen, Germany | ||
19:35 25mFull-paper | Understanding Uncertainty in Self-adaptive Systems Research Papers Radu Calinescu University of York, UK, Raffaela Mirandola Politecnico di Milano
, Diego Pérez Linnaeus University, Danny Weyns KU Leuven |
20:00 - 20:15 | Coffee BreakCatering | ||
20:15 - 21:00 | |||
20:15 15m | Awards Research Papers | ||
20:30 15m | ACSOS 2021 Research Papers | ||
20:45 15m | Closing Statement Research Papers |
Fri 21 AugDisplayed time zone: London change
Fri 21 Aug
Displayed time zone: London change
15:00 - 16:00 | PhD Symposium Session C Doctoral Symposium at Doctoral Symposium Friday Venue Chair(s): Barry Porter Lancaster University | ||
15:00 15mTalk | A Model-Based Runtime Environment for Adapting Communication Systems Doctoral Symposium Martin Pfannemüller University of Mannheim | ||
15:15 15mTalk | Stability of Data Collection in Aggregate Programming Doctoral Symposium Hunza Zainab University of Iowa | ||
15:30 15mTalk | Conceptual Modeling Language for Autonomic Systems Doctoral Symposium | ||
15:45 5mTalk | Fault Tolerant Centralized Scheduling using Decentralized Schedulers Doctoral Symposium Smita Vijayakumar University of Cambridge | ||
15:50 5mTalk | Design and Implementation of Fully Autonomous Aerial Swarms Doctoral Symposium |
15:00 - 21:00 | |||
15:00 6h | 7th Self-Improving Systems Integration Workshop (SISSY 2020) Workshops and Tutorials Kirstie Bellman Aerospace Corporation, Sven Tomforde Christian-Albrechts-Universität zu Kiel, Ada Diaconescu LTCI Lab, Telecom Paris, Institute Politechnqie de Paris, Lukas Esterle Aarhus University | ||
15:00 2h30mTutorial | Ethics in Self-* Sociotechnical Systems Workshops and Tutorials Nirav Ajmeri North Carolina State University, Pradeep K. Murukannaiah Rochester Institute of Technology, Munindar P. Singh North Carolina State University | ||
15:00 6h | 5th Workshop on Engineering Collective Adaptive Systems (eCAS 2020) Workshops and Tutorials | ||
15:00 6hTutorial | Autonomous Multi-Cloud Application Deployment and Optimized Management Using Open Source Frameworks Workshops and Tutorials |
16:00 - 17:00 | Doctoral School Professional Development TalksDoctoral Symposium at Doctoral Symposium Friday Venue Chair(s): Miaoqing Huang University of Arkansas, Barry Porter Lancaster University | ||
16:00 15mTalk | How to write a good paper? Doctoral Symposium Timothy Wood George Washington University | ||
16:15 15mTalk | How to land an academic job? Doctoral Symposium Miaoqing Huang University of Arkansas | ||
16:30 15mTalk | What do you need to prepare to secure a position in industry? Doctoral Symposium K R Jayaram IBM Research, USA | ||
16:45 15mTalk | What ethics do you need to follow in your profession and your career? Doctoral Symposium Phyllis Nelson California State Polytechnic University Pomona |